nimaigeri
Ankle-kicking twist-down: kicking the outside of the opponent's ankle while twisting them off balance.
Wins in database46
Tournaments35
Latest tournamentJanuary 2024
Examples
Recent bouts
| Tournament | Day | Winner | Loser |
|---|---|---|---|
| January 2024 | 13 | Kirishima |
Hoshoryu |
| January 2014 | 9 | Tokitenku | Shotenro |
| January 2013 | 14 | Tokitenku | Sadanofuji |
| January 2012 | 15 | Tokitenku | Yoshiazuma |
| May 2011 | 12 | Tokitenku | Shotenro |
| March 2008 | 13 | Hoshihikari | Hochiyama |
| March 2005 | 11 | Tokitenku | Kitazakura |
| March 2005 | 14 | Tokitenku | Tochinohana |
| March 2004 | 8 | Tokitenku | Ama |
| March 1998 | 14 | Kotoryu | Shikishima |
| March 1974 | 2 | Kotetsuyama | Chiyozakura |
| May 1972 | 11 | Haguroiwa | Futagodake |
| March 1970 | 10 | Fujinokawa | Takamiyama |
| January 1969 | 14 | Fujinokawa | Yoshinohana |
| September 1967 | 3 | Ryushoyama | Dairyu |
| September 1967 | 10 | Wakatenryu | Oiteyama |
| September 1966 | 14 | Wakanaruto | Wakafutase |
| May 1966 | 10 | Wakanaruto | Kiminishiki |
| January 1966 | 15 | Fujinokawa | Orochigawa |
| November 1965 | 13 | Wakanaruto | Aonosato |
| May 1964 | 9 | Banryunada | Shikinohana |
| January 1964 | 7 | Kiyonomori | Wakasugiyama |
| November 1962 | 11 | Wakanaruto | Wakanokuni |
| November 1961 | 12 | Tochinoumi | Kairyuyama |

