yobimodoshi
Technique description pending.
Wins in database20
Tournaments17
Latest tournamentSeptember 2013
Examples
Recent bouts
| Tournament | Day | Winner | Loser |
|---|---|---|---|
| September 2013 | 8 | Hakuho | Takarafuji |
| March 1997 | 9 | Takanohana | Kenko |
| September 1993 | 2 | Takanonami | Terao |
| March 1991 | 15 | Tamakairiki | Mainoumi |
| September 1988 | 3 | Dewanokuni | Takanomine |
| January 1984 | 11 | Chiyonofuji | Dewanohana |
| March 1983 | 2 | Tamakiyama | Jingaku |
| March 1969 | 11 | Tokibayama | Dairyugawa |
| November 1968 | 4 | Tokibayama | Hanahikari |
| July 1962 | 13 | Tsunenishiki | Okanoyama |
| March 1962 | 3 | Toyokuni | Tochihikari |
| March 1962 | 14 | Tamaarashi | Hoshikabuto |
| September 1960 | 2 | Wakanohana | Shionishiki |
| March 1960 | 13 | Wakanohana | Fusanishiki |
| July 1959 | 4 | Tamanoumi | Tokitsuyama |
| July 1959 | 11 | Wakanohana | Shionishiki |
| March 1959 | 13 | Wakanohana | Wakamaeda |
| July 1958 | 2 | Tamanoumi | Dewanishiki |
| July 1958 | 13 | Tachikaze | Taikai |
| May 1958 | 3 | Wakanohana | Fusanishiki |
